2009 MMTL Men's Summer League Overall Ranking
Level B

Ranking Flight Players Pts W L Win % Sets Games
Ranking Lost Lost
1 1 Michael Coffey 120 8 0 1.000 0  
2 1 Jose M Mentzer 120 8 0 1.000 2 36
3 1 Bryan Stramecki 120 8 0 1.000 2 55
4 1 Mark Powers 120 8 0 1.000 3  
5 1 Donald Harbin 117 7 1 0.875    
6 2 Rob Alley 115 7 1 0.875    
7 2 Jack Li 113 7 1 0.875    
8 2 Ammar Alzoubi 112 6 2 0.750    
9 2 Walter Putman 108 6 2 0.750    
10 3 Joe Carney 101 5 3 0.625    
11 3 Tim Berla 92 5 3 0.625    
12 3 Nicholas Hutchinson 91 4 4 0.500    
13 4 Jann H Swyter 79 4 4 0.500    
14 5 Robert Ang 79 3 5 0.375    
15 2 David Blake 75 4 2 0.667    
16 4 Todd Stackhouse 68 3 5 0.375    
17 6 Brian Mattera 64 4 4 0.500    
18 3 Alex Huyghe 63 3 5 0.375    
19 4 K Konarzewski Jr. 55 2 6 0.250    
20 3 Quentin Moore 53 2 6 0.250    
21 7 Mark Shecter 51 2 6 0.250    
22 5 Eric Laber 49 2 6 0.250    
23 6 Joseph Montano 42 1 7 0.125    
24 8 Ed Bayer 30 2 6 0.250    
25 7 Pierre Goovaerts 30 1 7 0.125    
26 4 Chuck McKenna 22 0 8 0.000    
27 5 Sandeep Chada 20 1 7 0.125    
28 9 Bruce Hale 8 0 8 0.000    
29 4 Paul Montemayor 5 0 8 0.000    
30 5 Henry Dotson 0 0 8 0.000    
31 8 Rob Fagerson 0 0 8 0.000    
32 5 Dave Fox 0 0 8 0.000    

Note: Tie-breaker will be applied in the following order: win-loss match records (win %), sets lost, and games lost.
GREEN = playoff spots due being ranked 1st and 2nd in the 8/9-player flight or 1st in the 5-player flight
ORANGE = wildcard spots for having the next most points across the league
RED = out of playoff spots

Last updated: 09/21/2009 04:43 AM